PDA

View Full Version : Top trans-atlantic album artists


test

jobeterob
07-30-2012, 01:43 PM
TOP TRANS-ATLANTIC ALBUM ARTISTS
[[through July 28, 2012)

Based on chart performance on the UK & US album chart combined
Note: this list is compiled from the separate top 1000 of each country's top album acts chart.
Key: list ranking, top US album artist chart ranking, top UK album artist chart ranking, artist [[debut year-most recent year)Code:
Pos. US UK Artist [[year span)
01. 2 1 The Beatles [[1963-2012)
02. 3 3 Elvis Presley [[1956-2012)
03. 1 13 Frank Sinatra [[1946-2012)
04. 11 4 Michael Jackson [[1972-2012)
05. 6 16 The Rolling Stones [[1964-2012)
06. 9 14 Elton John [[1970-2012)
07. 15 9 Rod Stewart [[1969-2012)
08. 22 5 Madonna [[1983-2012)
09. 29 6 U2 [[1981-2012)
10. 24 11 Pink Floyd [[1967-2012)
11. 20 25 Bob Dylan [[1963-2012)
12. 16 33 The Beach Boys [[1962-2012)
13. 5 45 Barbra Streisand [[1963-2011)
14. 23 31 Neil Diamond [[1966-2012)
15. 21 38 Eric Clapton [[1966-2012)
16. 51 15 Fleetwood Mac [[1968-2012)
17. 36 41 Led Zeppelin [[1969-2012)
18. 46 32 The Eagles [[1972-2012)
19. 50 30 Bruce Springsteen [[1975-2012)
20. 52 28 Guns N' Roses [[1987-2012)
21. 73 7 Simon And Garfunkel [[1966-2012)
22. 79 2 Queen [[1973-2012)
23. 17 65 Andy Williams [[1960-2010)
24. 57 29 Bon Jovi [[1984-2012)
25. 48 40 Paul McCartney [[1970-2012)
26. 55 35 Celine Dion [[1991-2012)
27. 39 59 Prince [[1978-2012)
28. 90 12 David Bowie [[1972-2012)
29. 31 73 Stevie Wonder [[1963-2012)
30. 35 69 Mariah Carey [[1990-2012)
31. 102 20 Phil Collins [[1981-2012)
32. 72 50 The Bee Gees [[1967-2012)
33. 77 51 Eminem [[1999-2012)
34. 38 92 Billy Joel [[1974-2012)
35. 7 133 Herb Alpert [[1962-2010)
36. 120 21 REM [[1983-2012)
37. 93 49 Diana Ross [[1970-2011)
38. 54 91 Johnny Cash [[1958-2012)
39. 95 53 Whitney Houston [[1985-2012)
40. 63 102 Barry Manilow [[1974-2012)
41. 129 39 Lionel Richie [[1982-2012)
42. 42 126 Santana [[1969-2012)
43. 149 22 Bob Marley [[1975-2012)
44. 59 115 Neil Young [[1969-2012)
45. 62 118 AC/DC [[1977-2011)
46. 4 177 Johnny Mathis [[1957-2011)
47. 136 46 The Red Hot Chili Peppers [[1987-2012)
48. 128 57 Genesis [[1972-2008)
49. 37 152 The Supremes [[1964-2009)
50. 78 112 Jimi Hendrix [[1967-2011)
51. 115 75 Michael Buble [[2003-2012)
52. 126 67 Van Morrison [[1967-2009)
53. 150 44 Tom Jones [[1965-2012)
54. 97 107 The Moody Blues [[1968-2011)
55. 181 27 The Carpenters [[1970-2012)
56. 152 58 Sting [[1985-2011)
57. 58 156 John Denver [[1969-2012)
58. 161 60 Green Day [[1994-2012)
59. 166 56 The Police [[1979-2012)
60. 121 103 The Who [[1965-2012)
61. 194 36 Coldplay [[2000-2012)
62. 101 130 Luther Vandross [[1981-2012)
63. 172 61 Electric Light Orchestra [[1972-2012)
64. 190 47 Nirvana [[1991-2012)
65. 96 145 Janet Jackson [[1982-2010)
66. 192 54 Bryan Adams [[1982-2012)
67. 119 127 Linkin Park [[2000-2012)
68. 45 205 Metallica [[1984-2012)
69. 111 143 Michael Bolton [[1983-2012)
70. 140 117 Cher [[1965-2006)
71. 158 100 Britney Spears [[1999-2012)
72. 186 76 Pink [[2000-2012)
73. 114 149 Gloria Estefan [[1985-2011)
74. 32 232 Aerosmith [[1973-2012)
75. 258 8 Abba [[1974-2012)
76. 131 135 Shania Twain [[1995-2012)
77. 174 93 Enya [[1987-2011)
78. 191 81 Duran Duran [[1981-2012)
79. 168 105 Paul Simon [[1972-2012)
80. 106 181 Nickelback [[2000-2012)
81. 165 125 Andrea Bocelli [[1997-2012)
82. 169 124 Cat Stevens [[1967-2011)
83. 209 90 John Lennon [[1969-2010)
84. 305 10 Dire Straits [[1978-2012)
85. 116 200 Jethro Tull [[1968-2011)
86. 98 230 Def Leppard [[1980-2012)
87. 195 139 George Benson [[1969-2011)
88. 171 163 The Four Tops [[1965-1992)
89. 256 78 Rihanna [[2005-2012)
90. 197 142 Engelbert Humperdinck [[1967-2012)
91. 103 238 Glen Campbell [[1967-2012)
92. 204 144 Deep Purple [[1968-2011)
93. 13 335 Mantovani [[1952-2010)
94. 167 183 Sade [[1984-2012)
95. 109 250 Jay-Z [[1996-2012)
96. 215 148 Black Eyed Peas [[1998-2012)
97. 193 173 Norah Jones [[2002-2012)
98. 198 170 Sheryl Crow [[1994-2010)
99. 108 261 ZZ Top [[1972-2012)
100. 56 313 Nat "King" Cole [[1945-2012)

I didn't do this list; I found it on line.